
After the massacre of October 7th, I needed a distraction. I turned to genealogy. What started as a side project became a full investigation into the origins of the Saranduk (later Shore) family.
The Premise: Don’t Trust, Verify
Family memory is useful, but not trustworthy. My guiding principle was simple: write everything down, but don’t believe anything without evidence. Someone says we’re related to the Illui of Poltava? Great. Let’s see how. A cousin claims we’re Levites? Wonderful. Let’s try to corroborate that.
The Method: Archives, Manifests, and Mistrust
I started with JewishGen, FamilySearch, and the Ukrainian Revision Lists. These tsarist-era censuses gave me concrete data from the 1800s—ages, locations, household structure. From there, I triangulated:
- Census records from the U.S.
- Immigration documents, especially manifests like the S.S. Gerty
- Naturalization and citizenship applications
- Death certificates
- Gravestone inscriptions
- Church books from Cherkasy
- Family oral history, treated as suspect until proven
Where records contradicted each other, I assumed the problem wasn’t memory—it was bureaucracy. Immigration officials didn’t care if you were Saranduk or Shore. You became whoever they wrote down.
(See below for the data from the Ukrainian Revision Lists.)
My great Aunt Ruth Mondlick OB"M and my cousin Rabbi Shmariya Shore יבלחט"א, also did a great deal of research and left notes.
Handling Name Changes and Bad Leads
“Saranduk” didn’t survive America. My great-grandfather Hyman (Chaim Zvi) Saranduk became Hyman Shore. Why? According to Ruth Mandelik, his son Asher Shore told her: “It’s the name the damned Russians gave us.” Fair enough.
Most of the family changed their name to Shore - however - Shmariya Shore’s brother Mordekhai Ze’ev / William - changed it to Serin
Other name oddities popped up too. Tuba bat Avrum Yudel is listed in one census as a “granddaughter” of Avrum Saranduk. She wasn’t. She was Shmariya Shore’s wife. This is why I keep the “[sic]” label in the family chart. We’re not editing the record to make it clean. We’re documenting the mess.
The Tools: Markdown, Spreadsheets, Sanity
I don’t use fancy genealogy software. I use:
- Obsidian for linking data points and contradictory reports. I keep my notes in Markdown.
- CSV spreadsheets for tracking relationships, aliases, and source confidence
- Python Jupyter Notebooks in Google Drive for checking the data with Pandas and other tools. (As well as parsing raw data files from Aunt Ruth’s Genealogy software database.)
- My blog, as a central place to present raw findings, theories, and family context
I update posts rather than rewrite them—if I got something wrong last year, I mark it. This is history, not PR.
Dealing with Conflicting Testimonies
Over the course of this project, I came across a number of claims about our family’s lineage—some relating to tribal status, others to famous figures in Jewish history. One tradition held that we were Levites, based on a remark passed down from a relative referred to as “Uncle Bill.” A rabbi in Boston reportedly ruled the statement could be relied upon as מסיח לפי תומו. I explored the claim further and consulted Rabbi Nachum Eisenstein in Jerusalem, who advised against treating our family as Levites from a halachic standpoint.
Beyond the halacha, I looked for corroborating evidence: our family names are listed throughout Bnei Yaakov Synagogue in Providence, but none include “הלוי.” The same is true for the gravestones. I also couldn’t find any corroborating evidence consistent with us being Levites. My father told me that he heard from his grandfather (Asher Shore - also born in Talne) that we are related to the Illui of Poltava — Rabbi Yoel Shurin — a figure of note but not a Levi. That line of inquiry has so far gone cold.
Other family stories include various colorful tales that seem more legendary than literal. I try not to dismiss any of it outright — but I do separate what’s verifiable from what’s cherished lore. When I add commentary, it’s to signal which parts are evidence-based and which are best held loosely.
What I Found
The Saranduks lived in Talne, Ukraine. Before that, they lived in Torgovitsa. They appear in the Talne in census rolls in 1850, 1858, and 1897. The family patriarch was Leyb, then Avrum, then Chaim Hirsch, then Avrum (Nikem), then Hyman (Chaim Zvi), and then Shmariya. They were tailors, grocers, and Torah-observant Jews. Most came over in 1904. Tuba’s mother is said to have died en route and was buried at sea—with a note identifying her as a Jewish woman. Miraculously (or mythically), her body is said to have been discovered and buried in Israel.
What This Project Gave Me
I’m not chasing prestige lineage. I’m chasing coherence. This work gave me a way to connect past and present without mythologizing either. It’s a table I can set for my kids — one where they can know who they come from, even if the people at that table once punched horses or renamed themselves out of spite.
Final Thought
No one’s going to do this for you. And once your relatives are gone, their stories are gone too. Write it all down. Sort it out later.
Ukrainian Revision Lists Entries
Record | Date | Town | Uzyed | Guberniya | Surname | Given Name | Father | Relationship to HOH | Sex | Age |
---|---|---|---|---|---|---|---|---|---|---|
A | 1818 | Torgovitsa | Uman | Kiyev | Srondik | Mordko | Leyb | HOH | M | 25 |
A | 1818 | Torgovitsa | Uman | Kiyev | Srondik | Gershko | Mordko | Son | M | 6 |
A | 1818 | Torgovitsa | Uman | Kiyev | Srondik | Khaim Gersh | Abram | Nephew | M | 20 |
A | 1818 | Torgovitsa | Uman | Kiyev | Srondik | Basya | Wife of Mordko | F | 20 | |
A | 1818 | Torgovitsa | Uman | Kiyev | Srondik | Khaya Leya | Wife of Khaim Gersh | F | 18 | |
B | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Avrum Nikhem | Khaim | HOH | M | 11 |
B | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Khvulya | Mother | F | 35 | |
B | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Beyla | Khaim | Sister | F | 13 |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Mordko | Leyb | HOH | M | 42 |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Rasya | Wife of Mordko | F | 36 | |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Gershko | Mordko | Son | M | 23 |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Khana | Wife of Gershko | F | 17 | |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Nakhman | Mordko | Son | M | 17 |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Srul | Mordko | Son | M | 15 |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Khana | Wife of Nakhman | F | 17 | |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Feyga | Mordko | Daughter | F | 13 |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Reyzya | Mordko | Daughter | F | 12 |
C | 1836 | Torgovitsa | Uman | Kiyev | SARANDUK | Khana | Mordko | Daughter | F | 2 |
D | 1850 | Talnoye | Uman | Kiyev | SARANDUK | Avrum | Khaim Gersh | HOH | M | 26 |
D | 1850 | Talnoye | Uman | Kiyev | SARANDUK | Gersh | Avrum | Son | M | 1 |
D | 1850 | Talnoye | Uman | Kiyev | SARANDUK | Khaya | Wife of Avrum | F | 23 | |
D | 1850 | Talnoye | Uman | Kiyev | SARANDUK | Malka | Avrum | Daughter | F | 6 |
E | 1858 | Talnoye | Uman | Kiyev | SARANDUK | Avrum | Khaim | HOH | M | 34 |
E | 1858 | Talnoye | Uman | Kiyev | SARANDUK | Khaim-Ghersh | Avrum | Son | M | 9 |
E | 1858 | Talnoye | Uman | Kiyev | SARANDUK | Moysha-Yankel | Avrum | Son | M | 6 |
E | 1858 | Talnoye | Uman | Kiyev | SARANDUK | Khaya | Wife of Avrum | F | 31 | |
F | 1874 | Novo-Mirgorod | Yelisavetgrad | Kherson | SARANDUK | Duvid Leyb | Srul | HOH | M | 19 |
F | 1874 | Novo-Mirgorod | Yelisavetgrad | Kherson | SARANDUK | Elin | Duvid Leyb | Son | M | |
F | 1874 | Novo-Mirgorod | Yelisavetgrad | Kherson | SARANDUK | Malka | Mother | F | 53 | |
F | 1874 | Novo-Mirgorod | Yelisavetgrad | Kherson | SARANDUK | Malka | Niece | F | 3 | |
G | 1875 | Mokra Kaligorka | Zvenigorod | Kiyev | SARANDUK | Duvid | Nakhman | HOH | M | 26 |
G | 1875 | Mokra Kaligorka | Zvenigorod | Kiyev | SARANDUK | Itsko Mordko | Duvid | Son | M | 6 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Gershko | Mordko | HOH | M | 69 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Leyba | Gershko | Son | M | 47 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Mosko | Gershko | Gershko | M | |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Mordko | Gershko | Son | M | 15 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Nakhman | Gershko | Son | M | 10 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Duvid | Nephew | M | 35 | |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Mordko | Duvid | Relative | M | 15 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Nakhman | Duvid | Relative | M | 10 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Khana | Iol | Wife of Gershko | F | 69 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Genya | Wife of Leyba | F | 45 | |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Khaya | Yudko | Wife of Moshko | F | |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Khana | Moshko | Great-granddaughter | F | |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Khaya | Duvid | Wife of Nakhman | F | 54 |
H | 1889 | Yelisavetgrad | Yelisavetgrad | Kherson | SARANDUKH | Sura | Itsko | Wife of Duvid | F | 35 |
I | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Avrum | Khaim-Gershko | HOH | M | 75 |
I | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Khaya | Mot | Wife of Avrum | F | 70 |
I | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Shmariy | Khaim Gershko | Grandson | M | 28 |
I | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Tuba | Avrum Yudko | Granddaughter (sic) | F | 25 |
I | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Peysya | Shmariya | Relative | F | 8 |
I | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Duvid Leyb | Shmariya | Relative | M | 4 |
I | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Volko | Shmariya | Relative | M | .5 |
I | 1897 | Talnoye | Uman | Kiyev | PYSENKO | Khana | Khaim Gershko | Sister | F | 65 |
J | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Khaym Gersh | Avrum | HOH | ||
J | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Sura | El | Wife of Khaym Gersh | ||
J | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Reyzya | Khaym Gersh | Daughter | F | 16 |
J | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Moshko | Khaym Gersh | Son | M | 14 |
K | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Motez Volko | Khaym Gersh | HOH | M | 26 |
K | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Beyla | Gershko | Wife of Motez Volko | F | 23 |
K | 1897 | Talnoye | Uman | Kiyev | SARANDUK | Peysya Brukha | Motez Volko | Daughter | F | 1 |
L | 1909 | Mokrokaligor | Zvenigorod | Kiyev | SARANDUK | Itsko | M | |||
L | 1909 | Yekaterinopol | Zvenigorod | Kiyev | SARANDUK | Moshko | F | |||
M | 1909 | Yekaterinopol | Zvenigorod | Kiyev | SARANDUK | Pinkhos | M | |||
N | 1909 | Yekaterinopol | Zvenigorod | Kiyev | SARANDUK | Moshko | M | |||
O | 1909 | Mokroy Kaligorka | Zvenigorod | Kiyev | SARANDUK | Itsko | M | |||
P | 1909 | Mokroy Kaligorka | Zvenigorod | Kiyev | SARANDUK | Itsko | M | |||
Q | 1909 | Mokroy Kaligorka | Zvenigorod | Kiyev | SARANDUK | Duvid | M | |||
R | 1911 | Mokroy Kaligorka | Zvenigorod | Kiyev | SARANDUK | Itsko | M | |||
S | 1911 | Mokroy Kaligorka | Zvenigorod | Kiyev | SARANDUK | Itsko | M | |||
T | 1911 | Mokroy Kaligorka | Zvenigorod | Kiyev | SARANDUK | Itsko | M | |||
U | 1911 | Mokroy Kaligorka | Zvenigorod | Kiyev | SARANDUK | Itsko | M |
A partial family tree based on the Ukrainian Revision Lists: